產品型號 | 過充 | 過充 | 過放 | 過放 | 放電 | 充電 | 0V | 過充 | 內阻 | 封裝 | 最小 | 靜態 | 關機 | 過放 | 帶附載 | 滿足 |
V | V | V | V | A | A | V | mV | mΩ | IQ | Isd | ||||||
XBL6042QS-SM | 4.275 | 4.075 | 2.8 | 3 | 0.4 | 0.4 | Yes | 25 | 88 | DFN1x1-4 | 12K | 0.8μA | 1nA | 過放自鎖 | No | Yes |
XBL6042MS-SM | 4.475 | 4.3 | 2.8 | 3 | 0.4 | 0.4 | Yes | 25 | 88 | DFN1x1-4 | 12K | 0.8μA | 1nA | 過放自鎖 | No | Yes |
XBL6042JS-SM | 4.425 | 4.25 | 2.8 | 3 | 0.4 | 0.4 | Yes | 25 | 88 | DFN1x1-4 | 12K | 0.8μA | 1nA | 過放自鎖 | No | Yes |
XBG9081QS | 4.275 | 4.075 | 2.8 | 3 | 0.8 | 0.8 | Yes | 25 | 52 | DFN1.8X1.4-6 | 3K | 3μA | <0.1μA | 過放自鎖 | No | Yes |
XBG9081MS | 4.475 | 4.3 | 2.8 | 3 | 0.8 | 0.8 | Yes | 25 | 52 | DFN1.8X1.4-6 | 3K | 3μA | <0.1μA | 過放自鎖 | No | Yes |
XBG9081JS | 4.425 | 4.25 | 2.8 | 3 | 0.8 | 0.8 | Yes | 25 | 52 | DFN1.8X1.4-6 | 3K | 3μA | <0.1μA | 過放自鎖 | No | Yes |
XBG6158R2SZR | 4.55 | 4.375 | 2.8 | 3 | 0.8 | 1.7 | 1.2 | 25 | 44 | DFN2*2-6 | 3K | 1.4μA | 1nA | 過放自鎖 | Yes | Yes |
XBG6158Q2SZR | 4.275 | 4.075 | 2.8 | 3 | 0.8 | 1.5 | 1.2 | 25 | 44 | DFN2*2-6 | 3K | 1.4μA | 1nA | 過放自鎖 | Yes | Yes |
XBG6158M2SZR | 4.475 | 4.3 | 2.8 | 3 | 0.8 | 1.7 | 1.2 | 25 | 44 | DFN2*2-6 | 3K | 1.4μA | 1nA | 過放自鎖 | Yes | Yes |
XBG6158J2SZR | 4.425 | 4.25 | 2.8 | 3 | 0.8 | 1.5 | 1.2 | 25 | 44 | DFN2*2-6 | 3K | 1.4μA | 1nA | 過放自鎖 | Yes | Yes |
XBG6081U2S | 4.5 | 4.325 | 2.8 | 3 | 0.8 | 0.8 | Yes | 25 | 48 | DFN2*2-6 | 3K | 1.5μA | <30nA | 過放自鎖 | No | Yes |
XBG6081Q2S | 4.275 | 4.075 | 2.8 | 3 | 0.8 | 0.8 | Yes | 25 | 48 | DFN2*2-6 | 3K | 1.5μA | <30nA | 過放自鎖 | No | Yes |
XBG6081M2S | 4.475 | 4.3 | 2.8 | 3 | 0.8 | 0.8 | Yes | 25 | 48 | DFN2*2-6 | 3K | 1.5μA | <30nA | 過放自鎖 | No | Yes |
XBG6081J2S | 4.425 | 4.25 | 2.8 | 3 | 0.8 | 0.8 | Yes | 25 | 48 | DFN2*2-6 | 3K | 1.5μA | <30nA | 過放自鎖 | No | Yes |
XB9901G | 4.425 | 4.25 | 2.4 | 3 | 9 | 7 | Yes | 50 | 11.5 | DFN1.8X1.4-6 | 3K | 3.9μA | 2.2μA | 自恢復 | No | No |
XB9901A | 4.3 | 4.1 | 2.4 | 3 | 9 | 7 | Yes | 50 | 11.5 | DFN1.8X1.4-6 | 3K | 3.9μA | 2.2μA | 自恢復 | No | No |
XB9241G | 4.425 | 4.25 | 2.4 | 3 | 24 | 24 | Yes | 50 | 3 | DFN4X4-12 | 5K | 15μA | 9μA | 自恢復 | No | No |
XB9241A | 4.3 | 4.1 | 2.4 | 3 | 24 | 24 | Yes | 50 | 3 | DFN4X4-12 | 5K | 15μA | 9μA | 自恢復 | No | No |
XB8989MF | 4.475 | 4.3 | 2.4 | 3 | 18 | 14 | Yes | 50 | 7.3 | ESOP8 | 4K | 7.8μA | 4.5uA | 自恢復 | No | No |
XB8989GF | 4.425 | 4.25 | 2.4 | 3 | 18 | 14 | Yes | 50 | 7.3 | ESOP8 | 4K | 7.8μA | 4.5uA | 自恢復 | No | No |
XB8989AF | 4.3 | 4.1 | 2.4 | 3 | 18 | 14 | Yes | 50 | 7.3 | ESOP8 | 4K | 7.8μA | 4.5uA | 自恢復 | No | No |
XB8886M | 4.475 | 4.3 | 2.4 | 3 | 15 | Yes | 50 | 8.5 | ESOP8 | 4K | 7.8μA | 4.5uA | 自恢復 | No | No | |
XB8886G | 4.425 | 4.25 | 2.4 | 3 | 15 | Yes | 50 | 8.5 | ESOP8 | 4K | 7.8μA | 4.5uA | 自恢復 | No | No | |
XB8886AP | 4.3 | 4.1 | 2.4 | 3 | 7.5 | Yes | 50 | 9.5 | ESOP8 | 4K | 10uμA | 4.5uA | 自恢復 | No | Yes | |
XB8886A | 4.3 | 4.1 | 2.4 | 3 | 15 | Yes | 50 | 8.5 | ESOP8 | 4K | 7.8μA | 4.5uA | 自恢復 | No | No | |
XB8885AR | 4.3 | 4.1 | 2.4 | 3 | ADJ | Yes | 50 | 8.5 | ESOP8 | 4K | 7.8μA | 4.5uA | 自恢復 | No | No | |
XB8703I | 4.3 | 4.1 | 2.8 | 3.03 | 7 | Yes | 50 | 16 | ESOP8 | 4K | 3.9μA | 2.2uA | 自恢復 | No | No | |
XB8608AZ11 | 4.3 | 4.1 | 2.4 | 3 | 9 | 7 | 1.1 | 50 | 19 | SOP8 | 4K | 3.9μA | 2.2μA | 自恢復 | No | No |
XB8608AP | 4.3 | 4.1 | 2.4 | 3 | 9 | 7 | Yes | 50 | 19 | SOP8 | 4K | 5μA | 2.2μA | 自恢復 | No | Yes |
XB8608AL | 4.3 | 4.1 | 2.4 | 3 | 6 | 5.5 | Yes | 50 | 19 | SOP8 | 4K | 3.9μA | 2.2μA | 自恢復 | No | Yes |
XB8608AJ | 4.3 | 4.1 | 2.4 | 3 | 9 | 7 | Yes | 50 | 19 | SOP8 | 4K | 3.9μA | 2.2μA | 自恢復 | No | No |
XB8608A | 4.3 | 4.1 | 2.4 | 3 | 9 | 7 | Yes | 50 | 19 | SOP8 | 4K | 3.9uμA | 2.2μA | 自恢復 | No | No |
XB7608GJ | 4.425 | 4.25 | 2.4 | 3 | 9 | 7 | Yes | 50 | 15.5 | CPC5 | 15K | 3.9μA | 2.2μA | 自恢復 | No | No |
XB7608AJ | 4.3 | 4.1 | 2.4 | 3 | 9 | 7 | Yes | 50 | 15.5 | CPC5 | 15K | 3.9μA | 2.2μA | 自恢復 | No | No |
XB6708MP | 4.475 | 4.3 | 2.4 | 3 | 7 | 7 | Yes | 25 | 7.8 | DFN3X3-10 | 2.5K | 10μA | 5μA | 自恢復` | No | Yes |
XB6708GP | 4.425 | 4.25 | 2.4 | 3 | 7 | 7 | Yes | 25 | 7.8 | DFN3X3-10 | 2.5K | 10μA | 5μA | 自恢復 | No | Yes |
XB6708AP | 4.3 | 4.1 | 2.4 | 3 | 7 | 7 | Yes | 50 | 7.8 | DFN3X3-10 | 2.5K | 10μA | 5μA | 自恢復 | No | Yes |
XB6206GE | 4.425 | 4.25 | 2.4 | 3 | 18 | 14 | Yes | 25 | 9 | DFN3X3-10 | 2.5K | 7μA | 4μA | 自恢復 | No | No |
XB6206AE | 4.3 | 4.1 | 2.4 | 3 | 18 | 14 | Yes | 50 | 9 | DFN3X3-10 | 2.5K | 7μA | 4μA | 自恢復 | No | No |
XB6042UA2S-L | 4.525 | 4.325 | 2.8 | 3 | 0.4 | 0.4 | Yes | 25 | 88 | DFN1x1-4 | 12K | 1.5μA | 1nA | 過放自鎖 | No | Yes |
XB6042Q2SV-L | 4.275 | 4.075 | 2.8 | 3 | 0.4 | 0.4 | Yes | 25 | 88 | DFN1x1-4 | 12K | 1.5μA | 1nA | 過放自鎖 | No | Yes |
XB6042M2SZ | 4.475 | 4.3 | 2.8 | 3 | 0.4 | 0.4 | 0.4 | 25 | 88 | DFN1x1-4 | 12K | 1.5μA | <0.1μA | 過放自鎖 | Yes | Yes |
XB6042M2SV-L | 4.475 | 4.3 | 2.8 | 3 | 0.4 | 0.4 | Yes | 25 | 88 | DFN1x1-4 | 12K | 1.5μA | 1nA | 過放自鎖 | No | Yes |
XB6042M2S | 4.475 | 4.3 | 2.8 | 3 | 0.4 | 0.4 | Yes | 50 | 88 | DFN1x1-4 | 12K | 1.5μA | <0.1μA | 過放自鎖 | No | Yes |
XB6042M2 | 4.475 | 4.3 | 2.8 | 3 | 0.4 | 0.4 | Yes | 50 | 88 | DFN1x1-4 | 12K | 1.5μA | 1μA | 自恢復 | No | Yes |
XB6042J2SZ | 4.425 | 4.25 | 2.8 | 3 | 0.4 | 0.4 | 0.4 | 25 | 88 | DFN1x1-4 | 12K | 1.5μA | <0.1μA | 過放自鎖 | Yes | Yes |
XB6042J2SV-L | 4.425 | 4.25 | 2.8 | 3 | 0.4 | 0.4 | Yes | 25 | 88 | DFN1x1-4 | 12K | 1.5μA | 1nA | 過放自鎖 | No | Yes |
XB6042J2S | 4.425 | 4.25 | 2.8 | 3 | 0.4 | 0.4 | Yes | 50 | 88 | DFN1x1-4 | 12K | 1.5μA | <0.1μA | 過放自鎖 | No | Yes |
XB6042J2 | 4.425 | 4.25 | 2.8 | 3 | 0.4 | 0.4 | Yes | 50 | 88 | DFN1x1-4 | 12K | 1.5μA | 1μA | 自恢復 | No | Yes |
XB6042I2S | 4.3 | 4.1 | 2.8 | 3 | 0.4 | 0.4 | Yes | 50 | 88 | DFN1x1-4 | 12K | 1.5μA | <0.1μA | 過放自鎖 | No | Yes |
XB6042I2 | 4.3 | 4.1 | 2.8 | 3 | 0.4 | 0.4 | Yes | 50 | 88 | DFN1x1-4 | 12K | 1.5μA | 1μA | 自恢復 | No | Yes |
XB6006AE | 4.3 | 4.1 | 2.4 | 3 | 9 | 7 | Yes | 50 | 16 | DFN3X3-10 | 2.5K | 3.9μA | 2.2μA | 自恢復 | No | No |
XB5608G | 4.425 | 4.25 | 2.4 | 3 | 9 | 7 | Yes | 50 | 16 | SOT23-5 | 3K | 3.9μA | 2.2μA | 自恢復 | No | No |
XB5608A | 4.3 | 4.1 | 2.4 | 3 | 9 | 7 | Yes | 50 | 16 | SOT23-5 | 3K | 3.9μA | 2.2μA | 自恢復 | No | No |
XB5352GR | 4.425 | 4.25 | 2.4 | 3 | 3.3 | 3.4 | 0.5 | 25 | 45 | SOT23-5 | 3K | 1.5μA | 0.7μA | 自恢復 | Yes | Yes |
XB5352AR | 4.3 | 4.1 | 2.4 | 3 | 3.3 | 3.4 | 0.5 | 50 | 45 | SOT23-5 | 3K | 1.5μA | 0.7μA | 自恢復 | Yes | Yes |
XB5152J2SZR | 4.425 | 4.25 | 2.8 | 3 | 1.5 | 1.5 | 1.3 | 25 | 45 | SOT23-5 | 3K | 1.5μA | 30nA | 過放自鎖 | Yes | Yes |
XB5152I2SZR | 4.3 | 4.1 | 2.8 | 3 | 1.5 | 1.5 | 1.3 | 50 | 45 | SOT23-5 | 3K | 1.5μA | 30nA | 過放自鎖 | Yes | Yes |
XB3306G | 4.425 | 4.25 | 2.4 | 3 | 5 | Yes | 50 | 40 | SOT-23 | 3K | 2.8uA | 1.5μA | 自恢復 | No | Yes | |
XB3306A | 4.3 | 4.1 | 2.4 | 3 | 5 | Yes | 50 | 40 | SOT-23 | 3K | 2.8μA | 1.5μA | 自恢復 | No | Yes |
單節鋰電池保護