產品名稱 | 通道類型 | 封裝型式 | Vds(V) | ID(A) 25℃ | VGS(±V) | Rdson@10V Typ(mΩ) | Rdson@4.5V Tpy(mΩ) |
NP4826SR | N | SOP-8 | 60 | - | 20 | 23 | 27 |
NP4826SR | N | SOP-8 | 60 | - | - | - | 27 |
NP4842 | N | SOP8/PDFN3*3 | 30 | - | 20 | 18.1 | 28.1 |
NP4842 | N | SOP8/PDFN3*3 | 30 | - | 20 | 18.1 | 28.1 |
NP4836SR | N | SOP8 | 30 | - | 20 | 14.5 | 18.5 |
NP4836SR | N | SOP8 | 30 | - | 20 | 14.5 | 18.5 |
NP4834SR | N | SOP8 | 30 | - | 20 | 8.6 | 10.9 |
NP4834SR | N | SOP8 | 30 | - | 20 | 8.6 | 10.9 |
NP4834QR | N | PDFN3.3*3.3-8L | 30 | - | 20 | 9 | 12.4 |
NP4834QR | N | PDFN3.3*3.3-8L | 30 | - | 20 | 9 | 12.4 |
NP4832 | N | SOP8 | 40 | - | 20 | 13.2 | 16.3 |
NP4832 | N | SOP8 | 40 | - | 20 | 13.2 | 16.3 |
NP4606-R | N | SOP8 | 30 | - | 20 | 13.5 | 17.2 |
NP4606-R | P | SOP8 | -30 | - | - | 35 | 39 |
NP4606 | P | SOP8 | -30 | - | 20 | 27.5 | 42.6 |
NP4606 | N | SOP8 | 30 | - | 20 | 18.5 | 30.3 |
NP1003MR | N | SOT-23-6L | 100 | 3 | 20 | 85 | 95 |
NP1N10MR | N | SOT-23-3L | 100 | 1 | 20 | 580 | 630 |
NP90N06FR | N | TO-220F | 60 | 90 | 20 | 7.2 | 8 |
NP75N06T | N | TO-220-3L | 60 | 75 | 20 | 9 | 12 |
NP15N06ER | N | ESOP-8 | 60 | 15 | 20 | 11 | 15 |
NP10N06ER | N | ESOP-8 | 60 | 10 | 20 | 15.8 | 20 |
NP7N06ER | N | ESOP-8 | 60 | 7 | 20 | 24 | 27 |
NP4575G | N | TO-252 | 45 | 75 | 20 | 5.8 | 7.5 |
NP4560G | N | TO-252 | 45 | - | 20 | 7.8 | 11.2 |
NP4558G | N | TO-252 | 45 | 58 | 20 | 8 | 11.6 |
NP4528G | N | TO-252 | 45 | 28 | 20 | 15 | 19 |
NP120N04TR | N | TO-220-3L | 40 | 120 | 20 | 4 | 5 |
NP60N04QR | N | DFN3*3 | 40 | 60 | 20 | 3.6 | 4.9 |
NP22N04ER | N | DFN3*3 | 40 | 22 | 20 | 10.3 | 13.9 |
NP12N04ER | N | ESOP-8 | 40 | 12 | 20 | 12.3 | 17 |
NP90N03QR | N | DFN5*6 | 30 | 90 | 20 | 2.5 | 4.2 |
NP88N03QR | N | DFN5*6 | 30 | 88 | 20 | 2.5 | 4.8 |
NP80N03QR | N | DFN5*6 | 30 | 80 | 20 | 3.3 | 4.9 |
NP55N03QR | N | DFN5*6 | 30 | 55 | 20 | 3.6 | 5.5 |
PN45N03QR | N | DFN3*3 | 30 | 45 | 20 | 6.3 | 9.9 |
NP44N03QR | N | DFN5*6 | 30 | 44 | 20 | 5.4 | 8.8 |
NP40N03QR | N | DFN5*6 | 30 | 40 | 20 | 5.4 | 8.4 |
NP20N03QR | N | DFN3*3 | 30 | 20 | 20 | 9 | 14.5 |
NP4406ER | N | ESOP8 | 30 | 20 | 20 | 9 | 14.5 |
NP14N03ER | N | ESOP8 | 30 | 14 | 20 | 13.5 | 17.2 |
NP3400BVR | N | SOT-23 | 30 | 5.8 | 12 | - | 31 |
NP3400BMR | N | SOT-23-3L | 30 | 5 | 12 | - | 25 |
NP3400MR | N | SOT-23-3L | 30 | 6.2 | 12 | - | 23 |
NP3400AMR | N | SOT-23-3L | 30 | 7 | 12 | - | 14 |
NP2302DVR | N | SOT-23 | 20 | 2.8 | 12 | - | 38 |
NP2302CVR | N | SOT-23 | 20 | 3 | 12 | - | 31 |
NP2300MR | N | SOT-23-3L | 20 | 6 | 12 | - | 19 |
NP2312MR | N | SOT-23-3L | 20 | 7 | 12 | - | 13.5 |
NP9926ASR | N+N | SOP8 | 20 | 6+6 | 12 | - | 13 |
NP8205WR | N+N | TSSOP-8 | 20 | 6+6 | 12 | - | 19.5 |
NP8205MR | N+N | SOT23-6 | 20 | 6+6 | 12 | - | 14.6 |
NP15P04ER | P | ESOP8 | -40 | 15 | 20 | 8.6 | 11.9 |
NP5P03ER | P | ESOP-8 | -30 | -5 | 20 | 28.2 | 44.6 |
NP4953CSR | P+P | SOP8 | -30 | -3 | 20 | 40 | 50 |
NP3403VR | P | SOT-23 | -30 | -2.6 | 12 | - | 80 |
NP4953ASR | P+P | SOP8 | -20 | -2.8 | 12 | - | 60 |
NP2301BVR | P | SOT-23 | -20 | -2 | 12 | - | 86 |
NP2301AVR | P | SOT-23 | -20 | -2.8 | 12 | - | 64 |
NP2301AMR | P | SOT-23-3L | -20 | -2.8 | 12 | - | 60 |
NP1205EMR | P | SOT-23-3L | -20 | -4 | 8 | - | 31 |
NP3415EVR | P | SOT-23 | -20 | -4 | 8 | - | 31 |
NP1205MR | P | SOT-23-3L | -12 | 5 | 8 | - | 32 |
NP1216DR | P | DFN2*2-6l | -12 | 16 | 12 | - | 11.5 |
NP1216MR | P | SOT-23-3L | -12 | 16 | 12 | - | 15.4 |
LN5N10 | N | SOT23-3L/ESOP8 | 100 | 5 | 20 | 135 | 140 |
LN2N10 | N | SOT23-3L | 100 | 2 | 20 | 210 | 240 |
LN2323 | N+N | SOP8 | 100 | 2+2 | 20 | 210 | 240 |
LN1N10 | N | SOT23-3L | 100 | 1 | 20 | 580 | 630 |
NP60N04 | N | DFN3*3 | 40 | 60 | 20 | 3.6 | 4.9 |
NP22N04 | N | DFN3*3 | 40 | 22 | 20 | 10.3 | 13.9 |
NP90N03 | N | DFN5*6 | 30 | 90 | 20 | 2.5 | 4.2 |
NP88N03 | N | DFN5*6 | 30 | 88 | 20 | 2.5 | 4.8 |
NP80N03 | N | DFN5*6 | 30 | 80 | 20 | 3.3 | 4.9 |
NP45N03 | N | DFN3*3 | 30 | 45 | 20 | 6.3 | 9.9 |
NP44N03 | N | DFN5*6 | 30 | 44 | 20 | 5.4 | 8.5 |
NP14N03 | N | ESOP8 | 30 | 10 | - | 17 | 27 |
LN8205F | N+N | SOT23-6 | 20 | 6.5+6.5 | 12 | - | 13.5 |
NP15P04 | P | ESOP8 | -40 | 15 | 20 | 8.6 | 11.9 |
LN2311 | P | ESOP8 | -30 | -4.4 | 20 | 45 | 58 |
NP5P03 | P | ESOP8 | -30 | -5 | 20 | 30.3 | 42.7 |
NP9P03 | P | ESOP8 | -30 | -9 | 20 | 16 | 23 |
NP3407 | P | SOT23-3L | -30 | -4.1 | 20 | 48 | 63 |
NP2301A | P | SOT23-3L | -20 | -2.4 | 12 | - | 60 |
NP3401 | P | SOT23-3L | - | -4.2 | 12 | 47 | 61 |
MOSFET