SMD Wire Wound Common Mode Filter | ||||
Series | Dimension (L*W*T) mm | Common Mode Impedance (Z) | Rated Current (IDC) Max. | Rated Voltage (VDC) |
WCM1210F2S | 1.25*1.00*0.90 | 67Ω~330Ω | 200mA~300mA | 20V |
WCM1210U2S | 1.20*1.00*0.90 | 25Ω~90Ω | 280mA~300mA | 20V |
WCM1210E2S | 1.20*1.00*1.20 | 90Ω | 280mA | 20V |
WCM2012F2S | 2.00*1.20*1.20 | 67Ω~360Ω | 280mA~400mA | 50V |
WCM2012U2S | 2.00*1.20*1.20 | 24Ω~90Ω | 300mA~420mA | 50V |
WCM2012E2S | 2.00*1.20*1.30 | 90Ω | 300mA | 20V |
WCM3216F2S | 3.20*1.60*1.90 | 67Ω~1000Ω | 0.23A~0.40A | 50V |
WCM4532F2S | 4.50*3.20*2.80 | 80Ω~1000Ω | 1.0A~3.0A | 50V |
WCM5045 | 5.00*4.50*2.50 | 100Ω~1400Ω | 1.5A~6A | 115V |
SMD Multilayer Chip Common Mode Filter | ||||
Series | Dimension (L*W*T) mm | Common Mode Impedance (Z) | Rated Current (IDC) | Rated Voltage (VDC) |
MCF0806 | 0.85*0.65*0.4 | 90Ω | 100mA | 5V |
MCF1012 | 1.25*1.00*0.55 | 90Ω | 100mA | 5V |
Common Mode Filter