SMD Multilayer Ferrite Chip Bead (General Application) | ||||
Series | Size Code JIS[EIA] | Dimension (L*W*T) mm | Impedance (Z) | Rated Current (IDC) |
GCB0603 | 0603[0201] | 0.60*0.30*0.30 | 10Ω~600Ω | 100mA~500mA |
GCB1005 | 1005[0402] | 1.00*0.50*0.50 | 30Ω~1000Ω | 50mA~300mA |
GCB1608 | 1608[0603] | 1.60*0.80*0.80 | 30Ω~1000Ω | 200mA~700mA |
GCB2012 | 2012[0805] | 2.00*1.25*0.85 | 11Ω~1000Ω | 400mA~900mA |
GCB3216 | 3216[1206] | 3.20*1.60*1.10 | 26Ω~600Ω | 400mA~900mA |
SMD Multilayer Ferrite Chip Bead (High Speed Application) | ||||
Series | Size Code JIS[EIA] | Dimension (L*W*T) mm | Impedance (Z) | Rated Current (IDC) |
HCB1005 | 1005[0402] | 1.00*0.50*0.50 | 10Ω~600Ω | 100mA~500mA |
HCB1608 | 1608[0603] | 1.60*0.80*0.80 | 10Ω~600Ω | 150mA~700mA |
HCB2012 | 2012[0805] | 2.00*1.25*0.85(1.25) | 60Ω~600Ω | 300mA~700mA |
SMD Multilayer Ferrite Chip Bead (Power Supply Line Application) | ||||
Series | Size Code JIS[EIA] | Dimension (L*W*T) mm | Impedance (Z) | Rated Current (IDC) |
LCB1005 | 1005[0402] | 1.00*0.50*0.50 | 10Ω~220Ω | 1500mA~2500mA |
LCB1608 | 1608[0603] | 1.60*0.80*0.80 | 30Ω~600Ω | 1000mA~3000mA |
LCB2012 | 2012[0805] | 2.00*1.25*0.85 | 30Ω~600Ω | 1000mA~3000mA |
LCB3216 | 3216[1206] | 3.20*1.60*1.10 | 30Ω600Ω | 2000mA~3000mA |
Ferrite Bead