SMD Multilayer Power Inductor (MPI) | |||
Series | Dimension (L*W*T) mm | Inductance (L) @3MHz | Rated Current (IDC) |
MPI160808 | 1.60*0.80*0.80 | 0.47μH~2.20μH | 750mA~1100mA |
MPI201205 | 2.00*1.25*0.55 | 0.47μH~4.70μH | 700mA~1200mA |
MPI201210 | 2.00*125*1.00 | 0.47μH~4.70μH | 700mA~1300mA |
MPI201610 | 2.00*1.60*1.00 | 0.47μH~4.70μH | 800mA~1600mA |
MPI252010 | 2.50*2.00*1.00 | 0.47μH~4.70μH | 1000mA~1800mA |
MPI252012 | 2.50*2.00*1.20 | 1.00μH~6.80μH | 900mA~1600mA |
SMD Sealed Power Inductor (LQA) | |||
Series | Dimension (L*W*T) mm | Inductance (L) | DC Resistance (RDC) |
LQA3010H | 3.00*3.00*1.00 | 0.47μH~10.0μH | 0.039Ω~0.420Ω |
LQA3012H | 3.00*3.00*1.20 | 0.33μH~10.0μH | 0.024Ω~0.350Ω |
LQA4010H | 4.00*4.00*1.00 | 0.47μH~10.0μH | 0.045Ω~0.510Ω |
SMD Sealed Power Inductor (LQH) | |||
Series | Dimension (L*W*T) mm | Inductance (L) | DC Resistance (RDC) |
LQH201610DF | 2.00*1.60*1.00 | 0.24μH~ 2.20μH | 0.023Ω~0.141Ω |
LQH201610PU | 2.00*1.60*1.00 | 0.47μH~22.0μH | 0.044Ω~2.000Ω |
LQH252008PE | 2.50*2.00*0.80 | 0.47μH~10.0μH | 0.096Ω~1.110Ω |
LQH252010BF | 2.50*2.00*1.00 | 0.47μH~22.0μH | 0.030Ω~1.120Ω |
LQH252010DF | 2.50*2.00*1.00 | 0.24μH~2.20μH | 0.039Ω~0.169Ω |
LQH252012DF | 2.50*2.00*1.20 | 0.24μH~2.20μH | 0.028Ω~0.102Ω |
LQH252012B | 2.50*2.00*1.20 | 0.47μH~22.0μH | 0.028Ω~0.850Ω |
LQH3010T | 3.00*3.00*1.00 | 1.00μH~22.0μH | 0.055Ω~0.750Ω |
LQH3012T | 3.00*3.00*1.20 | 1.00μH~22.0μH | 0.042Ω~0.580Ω |
LQH3015T | 3.00*3.00*1.50 | 1.00μH~47.0μH | 0.030Ω~1.200Ω |
LQH4010T | 4.00*4.00*1.00 | 1.00μH~22.0μH | 0.056Ω~0.570Ω |
LQH4012T | 4.00*4.00*1.20 | 1.00μH~22.0μH | 0.042Ω~0.400Ω |
LQH4018BM | 4.00*4.00*1.80 | 1.00μH~220μH | 0.027Ω~3.800Ω |
LQH5020NF | 5.00*5.00*1.80 | 1.00μH~47.0μgH | 0.020Ω~0.460Ω |
LQH5040NF | 5.00*5.00*3.90 | 1.00μH~100μgH | 12.0mΩ~560.0mΩ |
LQH6020NF | 6.00*6.00*1.80 | 1.00μH~22.0μH | 19.0mΩ~204.0mΩ |
LQH6028NF | 6.00*6.00*2.60 | 1.00μH~100μH | 10.0mΩ~605.0mΩ |
LQH6045NF | 6.00*6.00*4.20 | 1.00μH~220μH | 10.0mΩ~900mΩ |
LQH8040NF | 8.00*8.00*3.90 | 1.00μH~220μH | 8.2mΩ~610mΩ |
SMD Sealed Power Inductor (LQT) | |||
Series | Dimension (L*W*T) mm | Inductance (L) @1MHz | DC Resistance (RDC) Max. |
LQT252012T | 2.50*2.00*1.25 | 0.47μH~15μH | 0.035Ω~0.600Ω |
SMD Molding Type Power Inductor (EMPI) | |||
Series | Dimension (L*W*T) mm | Inductance (L) @3MHz | Rated Current (IDC) |
EMPI0402 | 4.60*4.10*2.00 | 0.10μH~10.0μH | 2.00A~25.00A |
EMPI0412 | 4.60*4.10*1.20 | 0.22μH~4.70μH | 2.80A~11.50A |
EMPI0502 | 5.70*5.40*1.80 | 0.47μH~10.00μH | 4.00A~15.50A |
EMPI0503 | 5.70*5.40*3.00 | 0.20μH~10.00μH | 4.50A~14.50A |
EMPI0518 | 5.70*5.40*1.80 | 0.47μH~10.0μH | 3.00A~15.50A |
EMPI0603 | 7.30*6.60*3.00 | 0.10μH~33.0μH | 3.00A~45.00A |
EMPI0618 | 7.30*6.60*1.60 | 0.22μH~10.00μH | 2.50A~29.00A |
EMPI1004 | 11.6*10.1*4.00 | 0.22μH~22.0μH | 4.50A~45.00A |
EMPI1205 | 12.60*13.80*5.00 | 0.47μH~10.00μH | 13.00A~46.00A |
EMPI160808 | 1.60*0.80*0.80 | 0.24μH~0.47μH | 2.60A~3.60A |
EMPI201208 | 2.00*1.25*0.80 | 0.24μH~0.47μH | 3.6A~5.4A |
EMPI201210 | 2.00*1.25*1.00 | 0.24μH~2.2μgH | 1.70A~5.70A |
EMPI201608 | 2.00*1.60*0.80 | 0.47μH~1.50μH | 2.3A ~3.6A |
EMPI201610 | 2.00*1.60*1.00 | 0.24μH~2.2μH | 2.40A~6.00A |
EMPI201612 | 2.00*1.60*1.20 | 0.24μH~2.2μH | 2.60A~6.50A |
EMPI252010A | 2.50*2.00*1.00 | 0.24μH~2.2μH | 3.20A~9.50A |
EMPI252010U | 2.50*2.00*1.00 | 0.47μH~1.00μH | 5.20A~6.20A |
EMPI252012 | 2.50*2.00*1.20 | 0.33μH~2.2μH | 3.80A~8.50A |
EMPI322510 | 3.20*2.50*1.00 | 0.24μH~2.20μH | 3.5A ~11.5A |
EMPI322525 | 3.20*2.50*2.50 | 1.00μH | 8.0A |
SMD Molding Type Power Inductor (TMPC) | |||
Series | Dimension (L*W*T) mm | Inductance (L) | DC Resistance (RDC) |
TMPC0312HG | 4.00*3.20*1.00 | 0.15μH~10.00μH | 11mΩ~550mΩ |
TMPC0302HG | 4.00*3.20*1.80 | 0.10μH~10.0μH | 9mΩ~422mΩ |
TMPC0402HG | 4.45*4.06*1.80 | 0.10μH~22.00μH | 4.0mΩ~500.0mΩ |
TMPC0412HG | 5.00*4.06*1.00 | 0.10μH~22.00μH | 5.5mΩ~1050.0mΩ |
TMPC0502HG | 6.50*5.20*1.80 | 0.10μH~22.00μH | 4.0mΩ~390.0mΩ |
TMPC0503HG | 5.70*5.20*2.80 | 0.10μH~33.0μH | 24.0mΩ~440.0mΩ |
TMPC0512HG | 6.50*5.20*1.00 | 0.10μH~15.0μH | 5.2mΩ~470.0mΩ |
TMPC0515HG | 6.20*5.20*1.30 | 0.12μH~22.0μH | 3.9mΩ~466.0mΩ |
TMPC0518HG | 6.20*5.20*1.60 | 0.20μH~15.0μH | 4.1mΩ~318.0mΩ |
TMPC0612HG | 7.00*6.60*1.00 | 0.10μH~22.0μH | 4.0mΩ~600.0mΩ |
TMPC0615HG | 7.00*6.60*1.30 | 0.10μH~33.0μH | 3.1mΩ~750.0mΩ |
TMPC0618HG | 7.00*6.60*1.60 | 0.10μH~33.00μH | 2.5mΩ~650.0mΩ |
TMPC0602HG | 7.60*6.60*1.80 | 0.10μH~22.00μH | 2.4mΩ~280.0mΩ |
TMPC0624HGZ | 8.00*6.60*2.20 | 0.10μH~22.00μH | 1.7mΩ~215.0mΩ |
TMPC0604HG | 7.30*6.60*3.80 | 0.12μH~47.0μH | 1.0mΩ~350.0mΩ |
TMPC0605HG | 7.50*6.60*4.80 | 0.22μH~68.0μH | 1.9mΩ~445.0mΩ |
TMPC1235HG | 13.50*12.50*3.30 | 0.10μH~33.00μH | 0.43mΩ~160.00mΩ |
TMPC1205HG | 13.50*12.50*4.80 | 0.20μH~33.00μH | 0.55mΩ~88.0mΩ |
TMPC1265HG | 13.50*12.50*6.20 | 0.15μH~100.00μH | 0.60mΩ~165.00mΩ |
TMPC1707HG | 18.00*16.90*6.70 | 0.45μH~100.00μH | 0.96mΩ~118.00mΩ |
SMD Molding Type Power Inductor (TMPD) | |||
Series | Dimension (L*W*T) mm | Inductance (L) | DC Resistance (RDC) |
TMPD0402SP | 4.45*4.10*1.80 | 0.10μH~10.0μH | 3.2mΩ~215.0mΩ |
TMPD0502SP | 5.70*5.20*1.80 | 0.15μH~22.0μH | 3.2mΩ~325.0mΩ |
TMPD0503HG | 5.70*5.20*2.80 | 0.47μH~10.0μH | 6.0mΩ~103.0mΩ |
TMPD0603HG | 7.10*6.60*2.80 | 0.15μH~22.0μH | 2.1mΩ~190.0mΩ |
TMPD0605HG | 7.30*6.60*4.80 | 0.47μH~47.0μH | 3.3mΩ~320.0mΩ |
TMPD1004HG | 12.00*10.00*3.80 | 0.15μH~100.0μH | 0.60mΩ~310.0mΩ |
TMPD1005S | 12.00*10.00*4.80 | 0.36μH~100.0μH | 0.92mΩ~290.0mΩ |
TMPD1205SP | 14.30*12.60*4.70 | 0.47μH~33.0μH | 0.90mΩ~80.00mΩ |
TMPD1206SP | 14.30*12.60*5.70 | 0.33μH~150.00μH | 0.66mΩ~325.00mΩ |
TMPD1265SP | 14.30*12.60*6.20 | 0.10μH~100.0μH | 0.25mΩ~161.00mΩ |
TMPD1707SP | 18.50*16.90*6.70 | 0.47μH~82.00μH | 0.90mΩ~83.00mΩ |
SMD Shielded Power Inductor (SRH) | |||
Series | Dimension (L*W*T) mm | Inductance (L) @100kHz | Rated Current (IDC) Typ. |
SRH2D11 | 3.20*3.20*1.20 | 1.50μH~22.00μH | 0.16A~0.90A |
SRH2D14 | 3.20*3.20*1.55 | 0.47μH~12.00μH | 0.62A~2.00A |
SRH2D18 | 3.20*3.20*2.00 | 1.50μH~22.00μH | 0.50A~1.90A |
SRH3D11 | 4.00*4.00*1.20 | 2.70μH~39.00μH | 0.14A~0.53A |
SRH3D16 | 4.00*4.00*1.80 | 1.00μH~33.00μH | 0.32A~1.70A |
SRH3D28 | 4.00*4.00*3.00 | 1.00μH~47.00μH | 0.56A~2.50A |
SRH4D18 | 4.70*4.70*2.00 | 1.00μH~100.00μH | 0.30A~2.50A |
SRH4D28 | 4.70*4.70*3.00 | 1.20μH~680.00μH | 0.17A~4.10A |
SRH5D28 | 5.70*5.70*3.00 | 1.00μH~560.00μH | 0.17A~4.20A |
SRH6D28 | 6.70*6.70*3.00 | 1.00μH~220.00μH | 0.34A~5.30A |
SRH8D43 | 8.30*8.30*4.50 | 3.30μH~100.00μH | 1.10A~5.70A |
SMD Shielded Power Inductor (SDS) | |||
Series | Dimension (L*W*T) mm | Inductance (L) @1kHz | Rated Current (IDC) |
SDS73 | 7.30*7.30*3.40 | 1.50μH~1000.00μH | 0.16A~4.00A |
SDS74 | 7.30*7.30*4.50 | 1.50μH~1000.00μH | 0.18A~5.00A |
SDS124 | 12.50*12.50*4.50 | 3.30μH~100.00μH | 1.20A~6.80A |
SDS125 | 12.50*12.50*6.00 | 4.70μH~560.00μH | 2.10A~7.60A |
SDS127 | 12.50*12.50*8.00 | 3.30μH~1000.00μH | 0.55A~7.80A |
SMD Shielded Power Inductor (SRS) | |||
Series | Dimension (L*W*T) mm | Inductance (L) @100kHz | Rated Current (IDC) |
SRS103 | 10.50*10.30*3.10 | 4.7μH~47.0μH | 1.43A~4.65A |
SRS104 | 10.50*10.30*4.00 | 2.2μH~560.0μH | 0.40A~7.50A |
SRS105 | 10.50*10.30*5.10 | 4.7μH~1000.0μH | 0.40A~5.6A |
Inductor for Power Line (Shield Type)